Manufacturing | Bombardier Canada |
---|---|
Aircraft type | Bombardier DHC-8-201 |
Capacity | 39 seats |
Full length | 22.25m |
Width | 25.89m |
Full height | 7.49m |
Cruising speed | 537km/h |
Cruising distance | 1,859km |
Maximum application height | 7,500m |
Maximum takeoff weight | 16.47ton |
Engine model name | PW123C |
Engine thrust | 2,150 SHP×2 |
Amount of fuel installed | 3.1kl |
Equipment / Seat
Equipment
DHC-8-201
Explanation of DHC-8-201 and information on the in-flight plan (seat map).
DHC-8-400
This is an explanation of DHC-8-400 and information on in-flight plan (seat map).
Manufacturing | Bombardier Canada |
---|---|
Aircraft Type | Bombardier DHC-8-400 |
Capacity | 74 seats |
Full length | 32.8m |
Width | 28.4m |
Full height | 8.3m |
Cruising speed | 650km/h |
Cruising distance | 2,020km |
Maximum application height | 7,500m |
Maximum takeoff weight | 29.0ton |
Engine model name | PW150A |
Engine thrust | 5,070 SHP×2 |
Amount of fuel installed | 6.5kl |
ATR 42-600
This is an explanation of ATR 42-600 and information on in-flight plan (seat map).
Manufacturing | Avions De Transport Regional G.I.E(ATR) |
---|---|
Aircraft Type | ATR 42-600 |
Capacity | 48 seats |
Full length | 22.67m |
Width | 24.57m |
Full height | 7.59m |
Cruising speed | 556km/h |
Cruising distance | 1,326km |
Maximum application height | 7,620m |
Maximum takeoff weight | 18.6ton |
Engine model name | PW127M |
Engine thrust | 2,400 SHP×2 |
Amount of fuel installed | 5.7kl |